| Categorise | Incremental Shaft model | |
|---|---|---|
| Diameter | 50 mm dia. | |
| Power supply voltage | 5 to 12 VDC (-5% to +10%) Ripple (p-p) 5% max. | |
| Current consumption | 100 mA max. | |
| Resolution | 2048 P/R | |
| Inrush current | Approx. 9 A (0.1 ms) | |
| Output phases | A, -A, B, -B, Z and -Z | |
| Control output | Output type | Line driver output |
| Output voltage | Vo: 2.5 V min. Vs: 0.5 V max. |
|
| Load current | High level (Io): -10 mA Low level (Is): 10 mA |
|
Safe Payment
7 Days Return Policy
100% Authentic Products