| Model | RTNC3- | ||||
| 4.7T | |||||
| Rated capacity | 4.7 t | ||||
| Rated output | 2.85 mV/V±0.1% | ||||
| Maximum safe | 19 t | ||||
| overload | |||||
| Non-linearity | 0.02% R.O. typ. | ||||
| Hysteresis | 0.02% R.O. typ. | ||||
| Compensated temperature range | -10 to +40℃ | ||||
| Safe temperature | -30 to +80℃ | ||||
| range | |||||
| Temperature effect | 0.007% R.O./10℃ | ||||
| on zero | |||||
| Temperature effect | 0.008% R.O./10℃ typ. | ||||
| on span | |||||
| Input resistance | 4450±100 Ω | ||||
| Output resistance | 4010±0.5 Ω | ||||
| Recommended excitation voltage | 5 V | ||||
| Excitation voltage | 5 to 30 V (Max.60) | ||||
| range | |||||
| Insulation resistance | 20 GΩ or more | ||||
| Degrees of protection | IP68 | ||||
| Cable | φ6.5 4 conductor shield cable, Cable end: 5 wires | ||||
| Loadcell material | Stainless steel | ||||
| Deflection at rated | 0.12 mm | ||||
| Weight | 0.7 kg | ||||
Safe Payment
7 Days Return Policy
100% Authentic Products