Display section*1 | Display device | |
Screen size | ||
Resolution | ||
Display size | ||
Number of displayed characters | ||
Display color | ||
Brightness adjustment | ||
Backlight | ||
Backlight color | ||
Touch panel*2 | Type | |
Key size | ||
Simultaneous press | ||
Life | ||
Panel color | ||
Human sensor | Detection length | |
Detection temperature | ||
Memory | Flash memory | Capacity |
Life (number of write times) | ||
Application | ||
Built-in interface | RS-232 interface | Number of channel |
Transmission speed | ||
Connector shape | ||
RS-422/485 interface | Number of channel | |
Transmission speed | ||
Connector shape | ||
Terminating resistor | ||
RS-422/232 interface | Number of channel | |
Transmission speed | ||
Connector shape | ||
RS-422 interface | Number of channel | |
Transmission speed | ||
Connector shape | ||
Terminating resistor | ||
Ethernet interface | Number of channel | |
Transmission speed | ||
Connector shape | ||
Bus interface | Type | |
Number of channel | ||
RGB interface | ||
Printer interface | ||
USB interface (host) | Number of channel | |
Maximum transfer rate | ||
Connector shape | ||
USB interface (device) | Number of channel | |
Maximum transfer rate | ||
Connector shape | ||
SD memory card interface | ||
CF card interface | ||
PC card interface | ||
Option function board interface | ||
Memory board interface | ||
Buzzer output | ||
LED specifications | POWER LED | |
Installation method | ||
Protective structure*3 | ||
External dimensions | ||
Panel cut dimensions | ||
Weight (excluding a fitting) |
TFT color LCD |
10" Wide |
WVGA: 800 x 480 dots |
222 (W) x 132.5 (H) mm |
16-dot standard font: 50 characters x 30 lines (two-byte characters) |
65536 colors |
32 levels |
LED (not replaceable) |
White |
Analog resistive film |
Minimum 2 x 2 dots (per key) |
Not available (Only 1 point can be touched.) |
1 million touches or more (operating force: 0.98 N or less) |
Black |
- |
- |
Flash memory (Internal) : 15 MB |
100000 times |
for storing project data, OS |
1 channel |
115200, 57600, 38400, 19200, 9600, 4800 bps |
D-sub 9-pin (male) |
1 channel |
115200, 57600, 38400, 19200, 9600, 4800 bps |
D-sub 9-pin (female) |
330 Ω, 110 Ω, OPEN (Selectable by the terminating resistor setting switch.) |
- |
- |
- |
- |
- |
- |
- |
1 channel |
100BASE-TX, 10BASE-T |
RJ45 (modular jack) AUTO MDI/MDI-X |
- |
- |
- |
- |
- |
- |
- |
1 channel (rear face) |
Full-Speed 12 Mbps |
USB Mini-B |
1 channel, SDHC compliant (maximum 32 GB) |
- |
- |
- |
- |
Single tone (LONG/SHORT/OFF adjustable) |
- |
Standard |
Front: IP65F |
272 (W) x 214 (H) x 56 (D) mm |
258 (W) x 200 (H) mm |
1.3 kg |