Specifications | |||||||
Model |
C10-3VF | ||||||
Input power source | AC100〜120V±10%,AC200〜230V±10%,50/60Hz | ||||||
Output | Control system | PWM system | |||||
Voltage | 0〜190V (for AC 200V input) | ||||||
0〜95V (for AC 100V input) | |||||||
Automatic switching depending on input power source. | |||||||
Optional unit C10-TR allows output voltage in 0~190V range (Except C10-5VF(EF)) even with AC100V input | |||||||
Vibration frequency | Half wave: 45~90Hz, Full wave: 90~180Hz | ||||||
Intermediate wave: 65~120Hz, High frequency: 180~360Hz | |||||||
Max. current | 3A | ||||||
Operating | Constant Voltage mode | Frequency, output voltage set manually | |||||
modes | Constant amplitude mode | − | |||||
Auto-tuning mode | − | ||||||
Additional | Speed selector | Selection of up to 4 amplitude settings by means of external signal | |||||
features | Start/stop control | Start/Stop control by external signal | |||||
Output signal | Output signal synchronized to parts feeder operation | ||||||
Soft start | Start-up time 0.2~4.0 secs | ||||||
On/Off delay | − | ||||||
Sensor power source | − | ||||||
Synchronized | Function | − | |||||
power output | Control system | − | |||||
OutputVoltage | − | ||||||
Max. current | − | ||||||
Noise tolerant Voltage | Above 1000V | ||||||
Others | Ambient temperature | 0~40℃ | |||||
Ambient | 10~90% (no condensation) | ||||||
humidity | |||||||
Weight | 0.9kg | ||||||
Case color | U75-70D (Japan Paint Industry Association) | ||||||
Compatible equipment | ER-30B,38B,45B | ||||||
EA-25,30,38,45 | |||||||
LF-30,40 |