| Brand | Ulvac |
| Unit | pc |
| Minimum Order Quantity | 1 |
| Item | Unit | 50Hz | 60Hz |
|---|---|---|---|
| Actual Pumping Speed | L/min | 120 | 144 |
| Ultimate Pressure | Pa | 13.3×103 | |
| kPa | -88 #1 | ||
| Motor Output | W | 200 | |
| Weight | kg | 19 | |
| Inlet, Outlet port diameter | mm | O.D.φ14×I.D.φ9 (G3/8) | |
| Ambient temperature | ℃ | 7~40 | |
| Overall dimensions | mm | 162(W) × 358(L) × 238(H) | |
| RoHS applied | ● | ||
#1: Gauge pressure
Power Supply/Voltage
| Voltage | Certificate | Remarks |
|---|---|---|
| Single phase, 100V | ― | |
| Single phase, 115V | ― | |
| Single phase, 200V | ― | |
| Single phase, 220V | ― |
| Specification | Value |
|---|---|
| Brand | Ulvac |
| Unit | pc |
| Minimum Order Quantity | 1 |
For Complete Datasheets And Additional Specifications Please Request A Quotation.
Delivery Time And Return Eligibility May Vary By Product. Contact Support For Confirmation.
| Brand | Ulvac |
| Category | Motors & Pumps |
| Availability | Request Confirmation |
| Support | Bulk Order & Quotation Support Available |
No reviews yet