| Specifications | |
| VFD Torque | Variable Torque |
| VFD Application | Centrifugal Pump |
| VFD Application | Fan |
| VFD Application | Blower |
| VFD Horsepower Output | 125 HP |
| Drive Type | Standard version |
| Drive Type | Variable speed drive |
| Option Card Slots | Modbus serial |
| Option Card Slots | Ethernet |
| Option Card Slots | Modbus TCP |
| VFD EMC Filter | Integrated 492.13 ft (150 m EN/IEC 61800-3 category C3 |
| VFD Amperage Output | 173 Amp |
| Manufacturer | Schneider Electric |
| VFD Input Voltage | 480 Volt Three Phase |
| VFD Output Voltage | 480 Volt Three Phase |
| VFD NEMA-IP Rating | IP21 |
| VFD Line | Altivar ATV630 |
Safe Payment
7 Days Return Policy
100% Authentic Products