Safe Payment
7 Days Return Policy
100% Authentic Products
| Brand | Schneider |
| Unit | pc |
| Minimum Order Quantity | 1 |
| Range | TeSys |
|---|---|
| Product name | TeSys LE |
| device short name | LE1M |
| Product or component type | Enclosed DOL starter |
| Device application | Standard |
| Utilisation category | AC-3 |
| Device composition | Contactor Earth terminal Neutral terminal Thermal overload relay |
| Thermal protection adjustment range | 1.8…2.6 A |
| Motor power kW | 0.37 kW at 240 V AC 50/60 Hz 0.75 kW at 415 V AC 50/60 Hz 0.37 kW at 220/230 V AC 50/60 Hz 1.1 kW at 380/400 V AC 50/60 Hz |
| [Uc] control circuit voltage | 380 V AC 50/60 Hz |
| Control type | Push-button start green I Push-button stop/reset red O |
| Specification | Value |
|---|---|
| Brand | Schneider |
| Unit | pc |
| Minimum Order Quantity | 1 |
For Complete Datasheets And Additional Specifications Please Request A Quotation.
Delivery Time And Return Eligibility May Vary By Product. Contact Support For Confirmation.
| Brand | Schneider |
| Category | Electrical |
| Availability | Request Confirmation |
| Support | Bulk Order & Quotation Support Available |
No reviews yet