| Technical data | EK1122 |
|---|---|
| Task within EtherCAT system | coupling of EtherCAT junctions |
| Data transfer medium | Ethernet/EtherCAT cable (min. Cat.5), shielded |
| Distance between stations | 100 m (100BASE-TX) |
| Protocol | EtherCAT |
| Delay | approx. 1 µs |
| Data transfer rates | 100 Mbit/s |
| Configuration | not required |
| Bus interface | 2 x RJ45 |
| Power supply | from E-bus |
| Current consumption | typ. 220 mA |
| Weight | approx. 65 g |
| Operating/storage temperature | -25…+60 °C/-40…+85 °C |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| Protect. rating/installation pos. | IP20/variable |
| Approvals/markings | CE, UL, ATEX, IECEx, cFMus |
| Ex marking | ATEX: II 3 G Ex nA IIC T4 Gc IECEx: Ex ec IIC T4 Gc cFMus: Class I, Division 2, Groups A, B, C, D Class I, Zone 2, AEx ec IIC T4 Gc |
Safe Payment
7 Days Return Policy
100% Authentic Products