| Compatibility | AF Contactors |
|---|---|
| Mounted Aux Contacts | 0 NO, 0 NC |
| Max Mechanical Switching Frequency | 3600 cycles per hour |
| Max Electrical Switching Frequency | AC-1 600 cycles per hour, AC-2 / AC-4 150 cycles per hour, AC-3 1200 cycles per hour |
| Horsepower Rating UL/CSA | (220 ... 240 V AC) Three Phase 20 hp, (440 ... 480 V AC) Three Phase 40 hp, (550 ... 600 V AC) Three Phase 50 hp, (120 V AC) Single Phase 3 hp, (200 ... 208 V AC) Three Phase 15 hp, (240 V AC) Single Phase 10 hp |
| Terminal Type | Screw Terminals |
|---|---|
| Rated Operational Voltage | Main Circuit 690 volt |
| Rated Control Circuit Voltage (Uc) | 50 Hz 24-60V; 50 Hz / 60 Hz 24-60V; 60 Hz 24-60V; DC Operation 20-60V |
|---|---|
| Rated Operational Power AC-3 (Pe) | (220 / 230 / 240 V) 15 KWT, (380 / 400 V) 22 KWT, (415 V) 30 KWT, (440 V) 30 KWT, (500 V) 30 KWT, (690 V) 30 KWT, (400 V) 22 KWT |
| Rated Operational Current AC-3 (Ie) | (220 / 230 / 240 V) 60 °C 53 ampere, (380 / 400 V) 60 °C 53 ampere, (415 V) 60 °C 53 ampere, (440 V) 60 °C 53 ampere, (500 V) 60 °C 45 ampere, (690 V) 60 °C 35 ampere |
| Rated Operational Current AC-1 (Ie) | (690 V) 40 °C 100 ampere, (690 V) 60 °C 80 ampere, (690 V) 70 °C 70 ampere |
Safe Payment
7 Days Return Policy
100% Authentic Products