MSUD DOUBLE VALVE PLUG FORM A 18MM PVC 4X0.75 black 5m
Technical Data
| Operating voltage | 24 V AC ±20% / DC ±25% |
|---|---|
| Operating current per contact | max. 4 A |
| Switch off peak | max. 55 V |
| Switch off delay time | max. 20 ms |
| Locking of ports | M3 (recommended torque 0.4 Nm) |
| Housing | Black plastic (gray on request) |
| Protection | IP67 inserted and tightened (EN 60529) |
| Rated surge voltage | 0.8 kV |
General data
| Temperature range | -25...+85 °C, depending on cable quality |
|---|
Cables
| No./diameter of wires | 4× 0.75 mm² |
|---|---|
| Wire isolation | PVC (bk num, gnye) |
| Material (jacket) | PVC |
| Outer Ø | 6.5 mm ±5% |
| Bend radius (moving) | 10× outer Ø |
| Temperature range (fixed) | -30...+70 °C |
| Temperature range (mobile) | -5...+70 °C |
| Cable identification | 617 |
| Cable Type | 1 (P'VC) |
| Approval (cable) | CE conform |
| Cable weight [g/m] | 77,66 |
| Material (wire) | Cu wire, bare |
| Resistor (core) | max. 26 Ω/km (20 °C) |
| Single wire Ø (core) | 0.2 mm |
| Construction (core) | 24× 0.2 mm (multi-strand wire class 5) |
| Diameter (core) | 4× 0.75 mm² |
| AWG | similar to AWG 18 |
| Material (wire isolation) | PVC |
| Material property (wire isolation) | CFC-, cadmium-, silicone- and lead-free |
| Shore hardness (wire isolation) | 43 ±5 D |
| Wire-Ø incl. isolation | 1.8 mm ±5% |
| Color/numbering of wires | bk numbered, gnye longitudinally striped |
| Stranding combination | 4 wires twisted |
| Shield | no |
| Material (jacket) | PVC |
| Material property (jacket) | CFC-, cadmium-, silicone- and lead-free |
| Shore hardness (jacket) | 80 ±5 A |
| Outer-Ø (jacket) | 6.5 mm ±5% |
Safe Payment
7 Days Return Policy
100% Authentic Products