MSUD DOUBLE VALVE PLUG FORM A 18MM PUR 4X0.75 GRAY, 3m
Technical Data
| Operating voltage | 24 V AC ±20% / DC ±25% |
|---|---|
| Operating current per contact | max. 4 A |
| Switch off peak | max. 55 V |
| Switch off delay time | max. 20 ms |
| Locking of ports | M3 (recommended torque 0.4 Nm) |
| Housing | Black plastic (gray on request) |
| Protection | IP67 inserted and tightened (EN 60529) |
| Rated surge voltage | 0.8 kV |
General data
| Temperature range | -25...+85 °C, depending on cable quality |
|---|
Cables
| No./diameter of wires | 4× 0.75 mm² |
|---|---|
| Wire isolation | PVC (bk num, gnye) |
| C-track properties | 2 Mio. |
| Material (jacket) | PUR/PVC (UL/CSA) |
| Outer Ø | 7.0 mm ±5% |
| Bend radius (moving) | 15× outer Ø |
| Temperature range (fixed) | -30...+80 °C |
| Temperature range (mobile) | -5...+80 °C |
| Cable identification | 227 |
| Cable Type | 2 (PUR/PVC) |
| Approval (cable) | UL (AWM-Style 20549/1731), CSA; CE conform |
| Cable weight [g/m] | 80,19 |
| Material (wire) | Cu wire, bare |
| Resistor (core) | max. 26 Ω/km (20 °C) |
| Single wire Ø (core) | 0.15 mm |
| Construction (core) | 42× 0.15 mm (multi-strand wire class 6) |
| Diameter (core) | 4× 0.75 mm² |
| AWG | similar to AWG 18 |
| Material (wire isolation) | PVC |
| Material property (wire isolation) | CFC-, cadmium-, silicone- and lead-free |
| Shore hardness (wire isolation) | 43 ±5 D |
| Wire-Ø incl. isolation | 1.8 mm ±5% |
| Color/numbering of wires | bk numbered, gnye longitudinally striped |
| Stranding combination | 4 wires twisted |
| Shield | no |
| Material (jacket) | PUR/PVC |
| Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis and microbial resistant |
| Shore hardness (jacket) | 80 ±5 A (PVC-under jacket); 85 ±5 A (PUR-jacket) |
| Outer-Ø (jacket) | 7.0 mm ±5% |
Safe Payment
7 Days Return Policy
100% Authentic Products