| Height | 358 mm |
| Width | 55 mm |
| Depth | 250 mm |
| Continuous output current (rms) | 23 A |
| Internal capacitance | 705 µF |
| Peak output current (rms) | 57.5 A |
| Rated power output | 660 W @ 100% |
| Peak output current | 81.3 A, zero to peak |
| Continuous output current | 32.5 A, zero to peak |
| DC input current | 24.5 A @ 458...747V DC |
| Bandwidth | 400 Hz @ velocity loop, maximum |
| Continuous power output, nom | 15.9 kW @ 324...528V rms, 3-phase |
| Control power current | 8.3 A @ 24V DC current, maximum (with maximum brake current) |
| PWM frequency | 4 kHz |
Safe Payment
7 Days Return Policy
100% Authentic Products